Garlic Oils
Garlic Oils
- Antimicrobiale
- Improve feed quality
- Increase immune function,promoting growth
- Improve the quality of animals
Description

Garlic Oils
Ingredients
Items CAS Number Percent(%)
Diallyl Disulfide 2179-57-9 67%
Diallyl trisulfide 592-88-1 21%
Garlic oil Assay 12%
Total 100%
| Physical aspect: | Light yellow liquid |
| CAS NO.:: | 8008-99-9 |
| Molecular formula molecular weight: | C6H10S2O=162.28 ;C6H10S3O=194 |
| Chemical name: | (CH2=CH-CH2-S(O)-S-CH2-CH=CH2);
(CH2=CH-CH2-S-S(O)-S-CH2-CH=CH2) |
| Odor: | Strong garlic odor |
| PH: | 6.5 |
| Boiling point: | 80-85℃(0.2kPa) |
| Proportion(20℃): | 1.05 |
| Pb: | 0.1PPM |
| As: | No |
| Cd: | No |
| Packaging: | 25kg/barrel OR 200kg/barrel |
| Shelf life: | 12 months |
| Storage: | Keep in dry, fresh and apart from light area. |
Remarks.
1. Increase or reduce the dosage with the situation of feed materials and season.
2. Double quantity when need treat or meet an emergency.






Reviews
There are no reviews yet.